Here’s a list of the prizes for the Aces and Bases 2019, Spring Training Charity Poker Tournament this Saturday in Scottsdale, AZ. Click here to purchase. Aces and Bases Charity Poker Tournament, Hosted by Evan & Jaime Longoria w Stacy Fuson. March 15 at 1:55 AM Public. 3 Comments Full Story. The fourth annual Spring Training Poker Classic benefiting the Mike Coolbaugh Memorial Fund returns to W Scottsdale on Saturday, March 1. The grand prize winner will receive a $10,000 seat to the.
Live Tournament Clocks
12:00pm $300 NL Holdem Muckleshoot Casino | ||||
7:00pm $200 FL Omaha 8/b Muckleshoot Casino | ||||
12:00pm $200 NL Holdem Muckleshoot Casino | ||||
12:00pm $300 NL Holdem Muckleshoot Casino | ||||
12:00pm $500 NL Holdem Muckleshoot Casino | ||||
12:00pm $750 NL Holdem Muckleshoot Casino | ||||
Real-Time Action Powered by TableCaptain™ |
Muckleshoot Casino
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 25 | 50 | |
Level 2 | 30 | 50 | 100 | |
Level 3 | 30 | 75 | 150 | |
Chip up Green | 10 | |||
Level 4 | 30 | 100 | 200 | 200 |
Level 5 | 30 | 100 | 300 | 300 |
Level 6 | 30 | 200 | 400 | 400 |
Chip Up Green | 10 | |||
Level 7 | 30 | 300 | 600 | 600 |
Level 8 | 30 | 400 | 800 | 800 |
Level 9 | 30 | 600 | 1200 | 1200 |
Break | 10 | |||
Level 10 | 30 | 800 | 1600 | 1600 |
Level 11 | 30 | 1000 | 2000 | 2000 |
Level 12 | 30 | 1200 | 2400 | 2400 |
Level 13 | 30 | 1500 | 3000 | 3000 |
Chip up Blue & Yellow | 10 | |||
Level 14 | 30 | 2000 | 4000 | 4000 |
Level 15 | 30 | 3000 | 6000 | 6000 |
Level 16 | 30 | 4000 | 8000 | 8000 |
Level 17 | 30 | 6000 | 12000 | 12000 |
Level 18 | 30 | 8000 | 16000 | 16000 |
Break | 10 | |||
Level 19 | 30 | 10000 | 20000 | 20000 |
Level 20 | 30 | 12000 | 24000 | 24000 |
Level 21 | 30 | 15000 | 30000 | 30000 |
Break | 10 | |||
Level 22 | 30 | 20000 | 400000 | 40000 |
Level 23 | 30 | 30000 | 60000 | 60000 |
Muckleshoot Casino
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 |
Level 2 | 20 | 50 | 100 |
Level 3 | 20 | 75 | 150 |
Level 4 | 20 | 100 | 200 |
Level 5 | 20 | 150 | 300 |
Level 6 | 20 | 200 | 400 |
Chip Up Green | 10 | ||
Level 7 | 20 | 300 | 600 |
Level 8 | 20 | 400 | 800 |
Level 9 | 20 | 500 | 1000 |
Level 10 | 20 | 600 | 1200 |
Level 11 | 20 | 800 | 1600 |
Level 12 | 20 | 1000 | 2000 |
Break | 10 | ||
Level 13 | 20 | 1500 | 3000 |
Level 14 | 20 | 2000 | 4000 |
Level 15 | 20 | 3000 | 6000 |
Chip Up Blue & Yellow | 05 | ||
Level 16 | 20 | 4000 | 8000 |
Level 17 | 20 | 6000 | 12000 |
Level 18 | 20 | 8000 | 16000 |
Level 19 | 20 | 10000 | 20000 |
Level 20 | 20 | 12000 | 24000 |
Level 21 | 20 | 15000 | 30000 |
Level 22 | 20 | 20000 | 40000 |
Level 23 | 20 | 25000 | 50000 |
Muckleshoot Casino
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 25 | 50 | |
Level 2 | 30 | 50 | 100 | |
Level 3 | 30 | 75 | 150 | |
Chip Up Green | 10 | |||
Level 4 | 30 | 100 | 200 | 200 |
Level 5 | 30 | 100 | 300 | 300 |
Level 6 | 30 | 200 | 400 | 400 |
Break | 10 | |||
Level 7 | 30 | 300 | 600 | 600 |
Level 8 | 30 | 400 | 800 | 800 |
Level 9 | 30 | 500 | 1000 | 800 |
Dinner Break | 45 | |||
Level 10 | 30 | 600 | 1200 | 1200 |
Level 11 | 30 | 800 | 1600 | 1600 |
Level 12 | 30 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 13 | 30 | 1200 | 2400 | 2400 |
Level 14 | 30 | 1500 | 3000 | 3000 |
Level 15 | 30 | 2000 | 4000 | 4000 |
Chip up Blue, Yellow | 10 | |||
Level 16 | 30 | 3000 | 6000 | 6000 |
Level 17 | 30 | 4000 | 8000 | 8000 |
Level 18 | 30 | 5000 | 10000 | 8000 |
Break | 10 | |||
Level 19 | 30 | 6000 | 12000 | 12000 |
Level 20 | 30 | 8000 | 16000 | 16000 |
Level 21 | 30 | 10000 | 20000 | 20000 |
Chip Up Salmon | 10 | |||
Level 22 | 30 | 15000 | 30000 | 30000 |
Level 23 | 30 | 20000 | 40000 | 40000 |
Level 24 | 30 | 30000 | 60000 | 60000 |
Level 25 | 30 | 40000 | 80000 | 80000 |
Level 26 | 30 | 50000 | 100000 | 100000 |

Muckleshoot Casino

Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 25 | 50 | |
Level 2 | 30 | 50 | 100 | |
Level 3 | 30 | 75 | 150 | |
Level 4 | 30 | 100 | 200 | |
Chip Up Green | 15 | |||
Level 5 | 30 | 100 | 200 | 200 |
Level 6 | 30 | 100 | 300 | 300 |
Break | 10 | |||
Level 7 | 30 | 200 | 400 | 400 |
Level 8 | 30 | 300 | 600 | 600 |
Break | 15 | |||
Level 9 | 30 | 400 | 800 | 800 |
Level 10 | 30 | 500 | 1000 | 800 |
Level 11 | 30 | 600 | 1200 | 1200 |
Level 12 | 30 | 800 | 1600 | 1600 |
Dinner/chip up blue | 15 | |||
Level 13 | 30 | 1000 | 2000 | 2000 |
Level 14 | 30 | 1000 | 2500 | 2500 |
Level 15 | 30 | 1500 | 3000 | 3000 |
Level 16 | 30 | 2000 | 4000 | 4000 |
chip up yellow | 15 | |||
Level 17 | 30 | 2500 | 5000 | 5000 |
Level 18 | 30 | 3000 | 6000 | 6000 |
Level 19 | 30 | 4000 | 8000 | 8000 |
Level 20 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
Level 21 | 30 | 6000 | 12000 | 12000 |
Level 22 | 30 | 8000 | 16000 | 16000 |
Level 23 | 45 | 10000 | 20000 | 20000 |
Level 24 | 45 | 12000 | 24000 | 24000 |
chip up salmon | 15 | |||
Level 25 | 45 | 15000 | 30000 | 30000 |
Level 26 | 45 | 15000 | 35000 | 35000 |
Level 27 | 45 | 20000 | 40000 | 40000 |
Level 28 | 45 | 25000 | 50000 | 50000 |
Break | 15 | |||
Level 29 | 30 | 60000 | 120000 | 120000 |
Level 30 | 30 | 80000 | 160000 | 160000 |
Level 31 | 30 | 30000 | 60000 | 60000 |
Level 32 | 30 | 40000 | 80000 | 80000 |
Level 33 | 30 | 50000 | 100000 | 100000 |
Muckleshoot Casino
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 25 | 50 | |
Level 2 | 30 | 50 | 100 | |
Level 3 | 30 | 75 | 150 | |
Level 4 | 30 | 100 | 200 | |
Chip Up Green | 15 | |||
Level 5 | 30 | 100 | 200 | 200 |
Level 6 | 30 | 100 | 300 | 300 |
Break | 10 | |||
Level 7 | 30 | 200 | 400 | 400 |
Level 8 | 30 | 300 | 600 | 600 |
Break | 15 | |||
Level 9 | 30 | 400 | 800 | 800 |
Level 10 | 30 | 500 | 1000 | 800 |
Level 11 | 30 | 600 | 1200 | 1200 |
Level 12 | 30 | 800 | 1600 | 1600 |
Dinner/chip up blue | 15 | |||
Level 13 | 30 | 1000 | 2000 | 2000 |
Level 14 | 30 | 1000 | 2500 | 2500 |
Level 15 | 30 | 1500 | 3000 | 3000 |
Level 16 | 30 | 2000 | 4000 | 4000 |
chip up yellow | 15 | |||
Level 17 | 30 | 2500 | 5000 | 5000 |
Level 18 | 30 | 3000 | 6000 | 6000 |
Level 19 | 30 | 4000 | 8000 | 8000 |
Level 20 | 30 | 5000 | 10000 | 10000 |
Break | 15 | |||
Level 21 | 30 | 6000 | 12000 | 12000 |
Level 22 | 30 | 8000 | 16000 | 16000 |
Level 23 | 45 | 10000 | 20000 | 20000 |
Level 24 | 45 | 12000 | 24000 | 24000 |
chip up salmon | 15 | |||
Level 25 | 45 | 15000 | 30000 | 30000 |
Level 26 | 45 | 15000 | 35000 | 35000 |
Level 27 | 45 | 20000 | 40000 | 40000 |
Level 28 | 45 | 25000 | 50000 | 50000 |
Break | 15 | |||
Level 29 | 30 | 60000 | 120000 | 120000 |
Level 30 | 30 | 80000 | 160000 | 160000 |
Level 31 | 30 | 30000 | 60000 | 60000 |
Level 32 | 30 | 40000 | 80000 | 80000 |
Level 33 | 30 | 50000 | 100000 | 100000 |
Muckleshoot Casino
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 45 | 25 | 50 | |
Level 2 | 45 | 50 | 100 | |
Level 3 | 45 | 75 | 150 | |
Chip Up Green | 15 | |||
Level 4 | 45 | 100 | 200 | 200 |
Level 5 | 45 | 100 | 300 | 300 |
Level 6 | 45 | 200 | 400 | 400 |
Break | 15 | |||
Level 7 | 45 | 300 | 600 | 600 |
Level 8 | 45 | 400 | 800 | 800 |
Level 9 | 45 | 500 | 1000 | 800 |
Dinner | 15 | |||
Level 10 | 45 | 600 | 1200 | 1200 |
Level 11 | 45 | 800 | 1600 | 1600 |
Level 12 | 45 | 1000 | 2000 | 2000 |
Break | 15 | |||
Level 13 | 45 | 1200 | 2400 | 2400 |
Level 14 | 45 | 1500 | 3000 | 3000 |
Level 15 | 45 | 2000 | 4000 | 4000 |
Chip up blue/yellow | 15 | |||
Level 16 | 45 | 2500 | 5000 | 5000 |
Level 17 | 45 | 3000 | 6000 | 6000 |
Level 18 | 45 | 4000 | 8000 | 8000 |
Break | 15 | |||
Level 19 | 00 | 5000 | 10000 | 8000 |
Level 20 | 00 | 6000 | 12000 | 12000 |
Level 21 | 00 | 8000 | 16000 | 16000 |
Chip Up Salmon | 15 | |||
Level 22 | 00 | 10000 | 20000 | 20000 |
Level 23 | 00 | 12000 | 24000 | 24000 |
Level 24 | 00 | 15000 | 30000 | 30000 |
Break | 15 | |||
Level 25 | 00 | 15000 | 35000 | 35000 |
Level 26 | 00 | 20000 | 40000 | 40000 |
Level 27 | 00 | 25000 | 50000 | 50000 |
Level 28 | 00 | 30000 | 60000 | 60000 |
Muckleshoot Casino
Place | Payout |
---|
1st | 8300 |
2nd | 5500 |
3rd | 3300 |
4th | 2700 |
5th | 2200 |
6th | 1800 |
7th | 1400 |
8th | 1100 |
9th | 900 |
10th | 750 |
11th | 600 |
12th | 600 |
13th | 600 |
14th | 600 |
15th | 600 |
16th | 600 |
17th | 600 |
18th | 600 |
19th | 600 |
20th | 600 |
21st | 600 |
22nd | 600 |
23rd | 600 |
24th | 600 |
25th | 600 |
26th | 600 |
27th | 600 |
28th | 600 |
Muckleshoot Casino
Place | Payout |
---|
1st | $3,400 |
2nd | $2,100 |
3rd | $1,450 |
4th | $1,100 |
5th | |
6th | |
7th | |
8th | |
9th |
Muckleshoot Casino
Place | Payout |
---|
Muckleshoot Casino
Place | Payout |
---|
1st | $24,000 |
2nd | 9970 |
3rd | 9960 |
4th | 9960 |
5th | 9960 |
6th | 3700 |
7th | 3050 |
8th | 2500 |
9th | 2030 |
10th | 1600 |
11th | 1300 |
12th | 1100 |
13th | 1000 |
14th | 950 |
15th | 900 |
16th | 850 |
17th | 800 |
18th | 750 |
19th | 700 |
20th | 650 |
21st | 600 |
22nd | 600 |
23rd | 600 |
24th | 600 |
25th | 600 |
26th | 550 |
27th | 550 |
28th | 550 |
29th | 550 |
30th | 550 |
31st | 500 |
32nd | 500 |
33rd | 500 |
34th | 500 |
35th | 500 |
36th | 450 |
37th | 450 |
38th | 450 |
39th | 450 |
40th | 450 |
41st | 450 |
Muckleshoot Casino
Place | Payout |
---|
1st | 22860 |
2nd | 18720 |
3rd | 15330 |
4th | 15275 |
5th | 12945 |
6th | 5260 |
7th | 5260 |
8th | 5260 |
9th | 5260 |
10th | 3000 |
11th | 2500 |
12th | 2100 |
13th | 1800 |
14th | 1500 |
15th | 1300 |
16th | 1100 |
17th | 1100 |
18th | 1100 |
19th | 1100 |
20th | 1100 |
21st | 900 |
22nd | 900 |
23rd | 900 |
24th | 900 |
25th | 900 |
26th | 800 |
27th | 800 |
28th | 800 |
29th | 800 |
30th | 800 |
31st | 750 |
32nd | 750 |
33rd | 750 |
34th | 750 |
35th | 750 |
36th | 750 |
Muckleshoot Casino
Place | Payout |
---|
1st | 35000 |
2nd | 30000 |
3rd | 30000 |
4th | 25900 |
5th | 10500 |
6th | 8230 |
7th | 6630 |
8th | 5420 |
9th | 4420 |
10th | 3420 |
11th | 3200 |
12th | 3000 |
13th | 2800 |
14th | 2600 |
15th | 2400 |
16th | 2200 |
17th | 2000 |
18th | 1850 |
19th | 1700 |
20th | 1550 |
21st | 1400 |
22nd | 1400 |
23rd | 1400 |
24th | 1400 |
25th | 1400 |
26th | 1300 |
27th | 1300 |
28th | 1300 |
29th | 1300 |
30th | 1300 |
31st | 1200 |
32nd | 1200 |
33rd | 1200 |
34th | 1200 |
Recent Action
A user registered for wait list from PokerAtlas at Casino Copenhagen
A user registered for wait list from PokerAtlas at Chasers
A user registered for wait list from PokerAtlas at Encore Boston Harbor
A user registered for wait list from PokerAtlas at Encore Boston Harbor
Recent Reviews
Are we missing something?
The following is a list of current and former Major League Baseballspring training ballparks.

- 1Current ballparks
Current ballparks[edit]
Grapefruit League (Florida)[edit]
Stadium name | Opened | City | Capacity | Current occupants | Former occupants |
---|---|---|---|---|---|
Charlotte Sports Park | 1988 | Port Charlotte | 7,000 | Tampa Bay Rays (2009–present) | Texas Rangers (1988–2002) |
CoolToday Park | 2019 | North Port | 8,000 | Atlanta Braves (2019–present) | |
Ed Smith Stadium | 1989 | Sarasota | 7,500 | Baltimore Orioles (1991, 2010–present) | Chicago White Sox (1989–1997) Cincinnati Reds (1998–2009) |
First Data Field | 1988 | Port St. Lucie | 7,160 | New York Mets (1988–present) | |
FITTEAM Ballpark of the Palm Beaches | 2017 | West Palm Beach | 6,500[a] | Houston Astros (2017–present)[1] Washington Nationals (2017–present) | |
George M. Steinbrenner Field | 1996 | Tampa | 11,000 | New York Yankees (1996–present) | |
Hammond Stadium | 1991 | Fort Myers | 9,300 | Minnesota Twins (1991–present) | |
JetBlue Park at Fenway South | 2012 | Fort Myers | 10,800 | Boston Red Sox (2012–present) | |
LECOM Park | 1923 | Bradenton | 8,500 | Pittsburgh Pirates (1969–present) | St. Louis Cardinals (1923–24, 1930–36) Philadelphia Phillies (1925–27) Boston Red Sox (1928–29) Boston Bees/Braves/Milwaukee Braves (1938–40, 1948–62) Kansas City/Oakland Athletics (1963–68) |
Publix Field at Joker Marchant Stadium | 1966 | Lakeland | 8,500 | Detroit Tigers (1966–present) | |
Roger Dean Chevrolet Stadium | 1998 | Jupiter | 6,871 | Florida/Miami Marlins (2002–present) St. Louis Cardinals (1998–present) | Montreal Expos (1998–2001) |
Spectrum Field | 2004 | Clearwater | 8,500 | Philadelphia Phillies (2004–present) | |
TD Ballpark | 1990 | Dunedin | 8,500 | Toronto Blue Jays (1990–present) |
Cactus League (Arizona)[edit]
Stadium name | Opened | City | Capacity | Current occupants | Former occupants |
---|---|---|---|---|---|
American Family Fields of Phoenix | 1998 | Phoenix | 7,000 | Milwaukee Brewers (1998–present) | |
Camelback Ranch-Glendale | 2009 | Glendale | 13,000 | Chicago White Sox (2009–present) Los Angeles Dodgers (2009–present) | |
Goodyear Ballpark | 2009 | Goodyear | 10,000 | Cincinnati Reds (2010–present) Cleveland Indians (2009–present) | |
Hohokam Stadium | 1997 | Mesa | 12,500 | Oakland Athletics (2015–present) | Chicago Cubs (1997–2013) |
Peoria Sports Complex | 1994 | Peoria | 12,882 | San Diego Padres (1994–present) Seattle Mariners (1994–present) | |
Salt River Fields at Talking Stick | 2011 | Salt River Pima–Maricopa Indian Community | 11,000 | Arizona Diamondbacks (2011–present) Colorado Rockies (2011–present) | |
Scottsdale Stadium | 1992 | Scottsdale | 12,000 | San Francisco Giants (1984–present) | |
Sloan Park | 2014 | Mesa | 15,000 | Chicago Cubs (2014–present) | |
Surprise Stadium | 2003 | Surprise | 10,500 | Kansas City Royals (2003–present) Texas Rangers (2003–present) | |
Tempe Diablo Stadium | 1969 | Tempe | 9,785 | Los Angeles Angels (1993–present) | Seattle Pilots/Milwaukee Brewers (1969–72) Seattle Mariners (1977–93) |
Formerly used ballparks[edit]
Stadium name | Opened | Closed/Last used for Spring training | City | Capacity (at closing) | Occupants | Status |
---|---|---|---|---|---|---|
Al López Field | 1955 | 1988 | Tampa, Florida | Chicago White Sox (1957–59) Cincinnati Reds (1960–87) | Demolished (became Raymond James Stadium) | |
Alex Box Stadium (a.k.a. LSU Varsity Baseball Field) | 1938 | 2008 | Baton Rouge, Louisiana | 7,760 | New York Giants (1938–1939) | Demolished (became part of new Alex Box Stadium) |
Bader Park | 1944 | 1998 | Atlantic City, New Jersey | 4,000 | New York Yankees (1944–45) Boston Red Sox (1945) | Demolished (became The Sandcastle) |
Ban Johnson Park (a.k.a. Whittington Park) | 1894 | 1947 | Hot Springs, Arkansas | 2,000 | Sioux City Cornhuskers (1894–1900) Cleveland Spiders (1889–1890) St. Louis Cardinals (1900) Pittsburgh Pirates (1901–1914, 1920–1923) Detroit Tigers (1908) Brooklyn Dodgers (1917) Boston Red Sox (1920–1923) | Demolished (became a parking lot for Weyerhaeuser) |
Baseball City Stadium | 1988 | 2005 | Davenport, Florida | 8,000 | Kansas City Royals (1987–2002) | Demolished (became Posner Park) |
Blair Field | 1958 | 1966 | Long Beach, California | 3,283 | Chicago Cubs (1966) | Still standing |
Bosse Field | 1915 | 1945 | Evansville, Indiana | 5,181 | Detroit Tigers (1943–45) | Still standing |
Chain of Lakes Park | 1966 | 2008 | Winter Haven, Florida | 7,000 | Boston Red Sox (1966–92) Cleveland Indians (1993–2008) | Still standing |
Champion Stadium | 1997 | 2019 | Lake Buena Vista, Florida | 9,500 | Atlanta Braves (1997–2019) | Still standing |
City of Palms Park | 1993 | 2011 | Fort Myers, Florida | 8,000 | Boston Red Sox (1993–2011) | Still standing. Currently leased to Florida SouthWestern State College |
Clearwater Athletic Field | 1923 | 1954 | Clearwater, Florida | 3,000 | Brooklyn Dodgers (1923–32, 1936–41) Cleveland Indians (1942, 1946) Philadelphia Phillies (1947–54) | Demolished (became Jack Russell Stadium) |
Cocoa Expo Sports Center | 1964 | 1993 | Cocoa, Florida | 5,000 | Houston Astros (1964–1984) Florida Marlins (1993) | Still standing |
Coffee Pot Park (a.k.a. Sunshine Park) | 1914 | 1928 | St. Petersburg, Florida | 850 | St. Louis Browns (1914) Philadelphia Phillies (1915–18) | Demolished (became private housing) |
Connie Mack Field | 1924 | 1992 | West Palm Beach, Florida | 3,500 | St. Louis Browns (1928–36) Philadelphia Athletics/Kansas City Athletics (1946–62) | Demolished (became parking garage for Kravis Center) |
Cooke Field | 1924 | Leesburg, Florida | Philadelphia Phillies (1922–1924) | Demolished (became Cutrale Citrus plant) | ||
Desert Sun Stadium | 1958 | 1993 | Yuma, Arizona | 10,500 | San Diego Padres (1969–93) | Still standing |
Denison Field | 1928 | 1940 | Winter Haven, Florida | unknown | Philadelphia Phillies (1928–1938) New York Giants(1940) | Rebuilt in 1947 as high school football field, Denison Stadium |
Estadio Latinoamericano (a.k.a. Gran Estadio de la Habana) | 1946 | 1953 | Havana, Cuba | 30,000 | Brooklyn Dodgers (1947) Pittsburgh Pirates (1953) | Still standing |
Estadio Sixto Escobar | 1935 | 1936 | San Juan, Puerto Rico | 18,000 | Cincinnati Reds (1936) | Still standing |
Fiscalini Field (a.k.a. Perris Hill Park) | 1934 | 1953 | San Bernardino, California | 3,500 | Pittsburgh Pirates (1935, 1937–42, 1946, 1949–52) St. Louis Browns (1948, 1953) | Still standing |
Flamingo Field | 1934 | 1947 | Miami Beach, Florida | 3,000 | New York Giants (1934–35) Philadelphia Phillies (1940–42, 1946) Pittsburgh Pirates (1947) | Still standing |
Fogel Field (a.k.a. Fordyce Field) | 1912 | 1926 | Hot Springs, Arkansas | Philadelphia Phillies (1912) Pittsburgh Pirates (1921–23, 1926) | Grass field still exists at the site and is used by the Arkansas Alligator Farm for overflow parking | |
Fort Lauderdale Stadium | 1962 | 2009 | Fort Lauderdale, Florida | 8,340 | New York Yankees (1962–95) Baltimore Orioles (1996–2009) | Demolished |
Francisco Casa Grande | 1961 | 1983 | Casa Grande, Arizona | unknown | San Francisco Giants (1961–81) California Angels (1982–83) | Demolished |
Gilmore Field | 1939 | 1957 | Hollywood, California | 12,987 | Pittsburgh Pirates (1948) | Demolished (became CBS Television City) |
Grant Field | 1930 | 1989 | Dunedin, Florida | 3,417 | Toronto Blue Jays (1977–89) | Demolished (became Dunedin Stadium) |
Henley Field Ball Park | 1923 | Lakeland, Florida | 1,000 | Cleveland Indians (1924–27) Detroit Tigers (1934–42, 1946–65) Lakeland Flying Tigers (2016) | Still Standing Used by the Lakeland Flyer Tigers a minor league team of the Detroit Tigers for the 2016 season while their home facility Joker Marchant Stadium was being renovated. | |
Herald Park | 1884 | 1904 | Houston, Texas | Louisville Colonels (1895) St. Louis Cardinals (1904) | Demolished (became commercial space) | |
HoHoKam Park I | 1977 | 1996 | Mesa, Arizona | Chicago Cubs (1980–96) Oakland Athletics (1977–79) | Replaced by HoHoKam Stadium on same site | |
Holman Stadium | 1953 | 2008 | Vero Beach, Florida | 6,500 | Brooklyn/Los Angeles Dodgers (1953–2008) | Still standing |
Hi Corbett Field | 1937 | 2010 | Tucson, Arizona | 9,500 | Colorado Rockies (1993–2010) Cleveland Indians (1945–1992) | Still standing; now used by the University of Arizona |
J. P. Small Memorial Stadium (a.k.a. Barrs Field) | 1912 | 1922 | Jacksonville, Florida | Philadelphia Athletics (1914–18) Pittsburgh Pirates (1918) New York Yankees (1919–20) Brooklyn Dodgers (1919–20, 1922) | Still standing | |
Jackie Robinson Ballpark (a.k.a. City Island Ball Park) | 1914 | 1980 | Daytona Beach, Florida | 4,200 | St. Louis Cardinals (1925–37) Brooklyn Dodgers (1946) Baltimore Orioles (1955) Montreal Expos (1973–80) | Still standing |
Jack Russell Memorial Stadium (a.k.a. Jack Russell Stadium) | 1955 | 2003 | Clearwater, Florida | 6,942 | Philadelphia Phillies (1955–2003) | Still standing |
Jaycee Park | 1954 | 1954 | Fort Pierce, Florida | 5,000 | Pittsburgh Pirates (1954) | Demolished (became city's police headquarters) |
McCulloch Park | 1943 | 1945 | Muncie, Indiana | 4,100 | Pittsburgh Pirates (1943–1945) | Destroyed by fire Community park still standing |
Miami Stadium (a.k.a Bobby Maduro Miami Stadium) | 1949 | 1990 | Miami, Florida | 13,000 | Baltimore Orioles (1959–1990) Brooklyn/Los Angeles Dodgers (1950–1958) | Demolished (became apartments) |
Palm Springs Stadium | 1949 | 1992 | Palm Springs, California | 5,185 | Chicago White Sox (1951–53) Los Angeles/California Angels (1961–92) | Still standing |
Phoenix Municipal Stadium | 1964 | 2014 | Phoenix, Arizona | 8,775 | San Francisco Giants (1964) Oakland Athletics (1984–2014) | Still standing, now used by Arizona State University |
Pompano Beach Municipal Park | 1957 | 1986 | Pompano Beach, Florida | 4,500 | Washington Senators/Texas Rangers (1961–86) | Still standing |
Payne Park | 1924 | 1990 | Sarasota, Florida | New York Giants (1924–27) Boston Red Sox (1933–42, 1946–58) Chicago White Sox (1960–88) | Demolished (became public park of same name) | |
Pelican Stadium (a.k.a. Heinemann Park) | 1915 | 1957 | New Orleans | Brooklyn Dodgers (1921) New York Yankees (1922–1924) | Demolished (became Fountainbleau Hotel) | |
Plant City Stadium | 1988 | 1997 | Plant City, Florida | 6,000 | Cincinnati Reds (1988–97) | Still standing |
Plant Field | 1899 | 2002 | Tampa, Florida | Chicago Cubs (1913–16) Boston Red Sox (1919) Washington Senators (1920–29) Detroit Tigers (1930) Cincinnati Reds (1930–54) Chicago White Sox (1954–59) | Demolished (became building on University of Tampa campus) | |
Progress Energy Park (a.k.a. Al Lang Field) | 1947 | 2008 | St. Petersburg, Florida | 7,227 | New York Yankees (1947–50, 1952–61) New York Giants (1951)[2] St. Louis Cardinals (1947–97) New York Mets (1962–87) Baltimore Orioles (1991–95) Tampa Bay Devil Rays/Rays (1998–2008) | Still standing |
Recreation Park | 1907 | 1930 | San Francisco | 15,000 | Chicago White Sox (1909–10) | Demolished (became public housing) |
Rendezvous Park | 1952 | 1976 | Mesa, Arizona | Chicago Cubs (1952–1965) Oakland Athletics (1969–1976) | Demolished (Became part of civic center, Mesa amphitheater) | |
Rickwood Field | 1910 | 1920 | Birmingham, Alabama | 10,800 | Philadelphia Phillies (1911, 1920) Pittsburgh Pirates (1919) | Still standing |
Riverside Park | 1914 | 1935 | Dawson Springs, Kentucky | Pittsburgh Pirates (1915–17) | Demolished (rebuilt in 1999) | |
Santaluces Athletic Complex | 1969 | Lake Worth, Florida | unknown | Montreal Expos | became Santaluces High School and Athletic Complex | |
Tech Field | 1921 | 1941 | San Antonio, Texas | Pittsburgh Pirates (1936) St. Louis Browns (1937–1941) | Demolished | |
Terry Park Ballfield | 1925 | 1987 | Fort Myers, Florida | 3,000 | Philadelphia Athletics (1925–36) Cleveland Indians (1941–42) Pittsburgh Pirates (1955–68) Kansas City Royals (1969–87) | Still standing. Now renamed Park T. Pigott Memorial Stadium Added to the National Register of Historic Places on May 11, 1995. |
Tinker Field | 1914 | 1990 | Orlando, Florida | 5,100 | Cincinnati Reds (1923–33) Brooklyn Dodgers (1934–35) Washington Senators/ Minnesota Twins (1936–42, 1946–90) | Demolished (field still standing) |
Tucson Electric Park | 1998 | 2010 | Tucson, Arizona | 11,500 | Arizona Diamondbacks (1998–2010) Chicago White Sox (1998–2008) | Still standing |
Waterfront Park | 1922 | 1947 | St. Petersburg, Florida | Boston Braves (1922–37) New York Yankees (1925–42, 1946–47) St. Louis Cardinals (1938–42, 1946–47) | Demolished (part became Al Lang Field) | |
West End Park | 1905 | 1945 | Houston, Texas | 2,500 | St. Louis Cardinals (1906–1908) St. Louis Browns (1909–1910, 1915) New York Yankees (1914) | Demolished (became part of Interstate 45) |
Sun City Stadium | 1971 | 1985 | Sun City, Arizona | Milwaukee Brewers (1973–1985) | Demolished (became part of condo tract) | |
West Palm Beach Municipal Stadium | 1963 | 1997 | West Palm Beach, Florida | 5,000 | Milwaukee/Atlanta Braves (1963–97) Montreal Expos (1969–72, 1981–97) | Demolished (became parking lot for Home Depot) |
Wilmington Park | 1940 | 1963 | Wilmington, Delaware | 7,000 | Philadelphia Athletics (1943) Philadelphia Phillies (1944–45) | Demolished |
Wrigley Field | 1922 | 1966 | Avalon, California | Chicago Cubs (1921–41, 1946–51) | Demolished (became part of Catalina Country Club) | |
Space Coast Stadium | 1994 | 2016 | Viera, Florida | 8,100 | Montreal Expos/ Washington Nationals (2002–2016) Florida Marlins (1994–2001) | Still standing |
Osceola County Stadium | 1984 | 2016 | Kissimmee, Florida | 5,300 | Houston Astros (1985-2016) | Still standing |
Compadre Stadium | 1986 | 1997 | Chandler, Arizona | Milwaukee Brewers (1986–1997) | Demolished[3] |
See also[edit]
Notes[edit]
Spring Training Charity Poker Classic Download
References[edit]
- ^http://www.mypalmbeachpost.com/news/news/local/shot-from-a-helicopter-check-out-these-west-palm-b/nrsKM/
